<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>FootBasket</title>
	<atom:link href="http://www.footbasket.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.footbasket.com</link>
	<description>NBA, NFL, MLB, NCAA, Sneakers and Other Sports News</description>
	<lastBuildDate>Thu, 20 Jun 2013 01:16:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/4.0.8" -->
	<itunes:summary>NBA, NFL, MLB, NCAA, Sneakers and Other Sports News</itunes:summary>
	<itunes:author>FootBasket</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://cdn4.footbasket.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>NBA, NFL, MLB, NCAA, Sneakers and Other Sports News</itunes:subtitle>
	<image>
		<title>FootBasket</title>
		<url>http://www.footbasket.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.footbasket.com</link>
	</image>
		<item>
		<title>NBA Trade Rumors: Clippers, Celtics Back In Doc-KG Talks; Chris Paul Influencing Clips</title>
		<link>http://www.footbasket.com/nba/47233-nba-rumors-clippers-celtics-back-in-doc-kg-trade-talks-cp3-influencing-talks/</link>
		<comments>http://www.footbasket.com/nba/47233-nba-rumors-clippers-celtics-back-in-doc-kg-trade-talks-cp3-influencing-talks/#comments</comments>
		<pubDate>Thu, 20 Jun 2013 01:14:55 +0000</pubDate>
		<dc:creator>Josh Dhani</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Doc Rivers]]></category>
		<category><![CDATA[Kevin Garnett]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://www.footbasket.com/?p=47233</guid>
		<description><![CDATA[After talks appeared dead yesterday, the Clippers and Celtics are back in trade talks that involves Doc Rivers and Kevin Garnett. It is believed Chris Paul influenced the Clips to deal again. ]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-47234" alt="Doc Rivers Kevin Garnett Clippers 2013" src="http://cdn3.footbasket.com/wp-content/uploads/2013/06/Doc-Rivers-Kevin-Garnett-Clippers-2013-340x192.jpg" width="340" height="192" />After talks appeared dead yesterday, the Los Angeles Clippers and Boston Celtics are back in trade talks that involves <strong>Doc Rivers </strong>and <strong>Kevin Garnett</strong>. It is believed the Clippers were influenced by <strong>Chris Paul </strong>to get back in to talks with the C&#8217;s.</p>
<p><a href="https://twitter.com/WojYahooNBA/statuses/347473048418525186">Adrian Wojnarowski of Yahoo! Sports</a> broke the news today on Twitter that talks started back up between both NBA franchises, and Los Angeles is mainly doing it to increase their chances of having Paul stay during 2013 NBA Free Agency.</p>
<p>Sources say the new deal has the Celtics sending Garnett, Rivers, shooting guard <b>Courtney Lee </b>(or <strong>Jason Terry</strong>) to the Clippers in exchange for center <strong>DeAndre Jordan</strong>, the expiring contract of forward <b>Caron Butler </b>and first-round draft picks. Los Angeles plans to move forward without dealing <strong>Eric Bledsoe</strong>.</p>
<p>Another hole that was thought out to be in this trade was Doc Rivers himself. As<strong> Stephen A. Smith</strong> of ESPN has noted numerous times on TV today, Clippers owner <strong>Donald Sterling </strong>is not the type of guy who pays his coaches a ton of money. He&#8217;s a cheap man when it comes to those things. Rivers likely will be demanding $7 million or more in salary, and it looks like Sterling is willing to budge now if it means keeping CP3.</p>
<p>I&#8217;m expecting a deal to get done pretty quickly between both sides. Los Angeles looks to do whatever they can from preventing Paul to be in another NBA team&#8217;s jersey come July.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.footbasket.com/nba/47233-nba-rumors-clippers-celtics-back-in-doc-kg-trade-talks-cp3-influencing-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Bosh To Heat Fans Who Left Game 6: &#8220;Don&#8217;t Come To Game 7 of 2013 NBA Finals&#8221;</title>
		<link>http://www.footbasket.com/nba/47230-chris-bosh-to-heat-fans-who-left-game-6-dont-come-to-game-7-of-2013-nba-finals/</link>
		<comments>http://www.footbasket.com/nba/47230-chris-bosh-to-heat-fans-who-left-game-6-dont-come-to-game-7-of-2013-nba-finals/#comments</comments>
		<pubDate>Thu, 20 Jun 2013 01:03:45 +0000</pubDate>
		<dc:creator>Josh Dhani</dc:creator>
				<category><![CDATA[Clubhouse]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Trash Talk]]></category>
		<category><![CDATA[2013 NBA Finals]]></category>
		<category><![CDATA[2013 NBA Playoffs]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA Finals]]></category>
		<category><![CDATA[NBA Playoffs]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>

		<guid isPermaLink="false">http://www.footbasket.com/?p=47230</guid>
		<description><![CDATA[There were many unfaithful Heat fans who left Game of the NBA Finals early and tried get back in. Chris Bosh has some advice for those "fans", saying they should not come to Game 7. ]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-47231" alt="Chris Bosh 2013 NBA FInals Game 6" src="http://cdn1.footbasket.com/wp-content/uploads/2013/06/Chris-Bosh-2013-NBA-FInals-Game-6-340x192.png" width="340" height="192" />There were many unfaithful Miami Heat fans who left Game of the 2013 NBA Finals early and tried get back in. <strong>Chris Bosh </strong>has some advice for those &#8220;fans&#8221;, saying they should not come to American Airlines Arena for Game 7.</p>
<p>The Heat were able to keep their composure during the final 2o seconds of Game 6. When everyone gave up, Miami kept themselves in the moment and were able to take home a miracle victory. Bosh doesn&#8217;t want those fans ruining the moment again.</p>
<p>&#8220;For all those guys who left, make sure you don&#8217;t come to Game 7,&#8221; he said, via <a href="http://espn.go.com/nba/playoffs/2013/story/_/id/9404692/nba-finals-2013-crish-bosh-miami-heat-fans-watch-game-home">ESPN</a>. &#8220;We only want the guys who are going to stay in the building for the whole game. You never give up. People gave up on us. They can stay where they are and watch the game at home.&#8221;</p>
<p>Heat players, including head coach <strong>Erik Spoelstra</strong>, said they saw the footage of the fans trying to get back into the game when they heard that Miami came back. <strong>LeBron James </strong>admitted he felt a little bad for them.</p>
<p>&#8220;I apologize to our fans from last night. But &#8212; that&#8217;s why the game is played all the way to the zeros. As a fan, and people watching at home, I know it had to &#8212; wow &#8212; it had to do a lot to them.&#8221;</p>
<p>Miami plays the San Antonio Spurs for the decisive Game 7 tomorrow night, as they look to repeat as NBA champions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.footbasket.com/nba/47230-chris-bosh-to-heat-fans-who-left-game-6-dont-come-to-game-7-of-2013-nba-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger Woods Has Sore Elbow, Skipping 2013 AT&amp;T National; Will Play British Open</title>
		<link>http://www.footbasket.com/golf/47227-tiger-woods-has-sore-elbow-skipping-2013-at-will-play-british-open/</link>
		<comments>http://www.footbasket.com/golf/47227-tiger-woods-has-sore-elbow-skipping-2013-at-will-play-british-open/#comments</comments>
		<pubDate>Thu, 20 Jun 2013 00:44:47 +0000</pubDate>
		<dc:creator>Josh Dhani</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[2013 AT&T National]]></category>
		<category><![CDATA[AT&T National]]></category>
		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://www.footbasket.com/?p=47227</guid>
		<description><![CDATA[Tiger Woods won't be able to defend his AT&#038;T National title this year, as he will be withdrawing from the match due to the sore elbow injury he suffered in the 2013 US Open. ]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-47228" alt="Tiger Woods June 2013" src="http://cdn.footbasket.com/wp-content/uploads/2013/06/Tiger-Woods-June-20131-340x192.jpg" width="340" height="192" /><strong>Tiger Woods </strong>won&#8217;t be able to defend his AT&amp;T National title this year, as he will be withdrawing from the match due to the sore elbow injury he suffered in the 2013 US Open.</p>
<p>According to the <a href="http://www.washingtonpost.com/sports/othersports/tiger-woods-to-miss-atandt-national-with-elbow-injury-plans-to-play-british-open/2013/06/19/a85384f6-d90c-11e2-a9f2-42ee3912ae0e_story.html">Washington Post</a>, Woods will not play but plans to attend the event, which is ran under and supported by his foundation. It will be the third time in the last six years that Woods will not be able to play.</p>
<p>“I have been advised to take a few weeks off, rest and undergo treatment,&#8221; Woods said in a statement. &#8220;I’ll be ready to go for the British Open, and I’m looking forward to playing at Muirfield” in Scotland, where the next major will be contested in July.</p>
<p>“I would like to extend my regrets to AT&amp;T, our sponsors and the fans in the Washington, D.C., area. The AT&amp;T National means a lot to me and my foundation. It’s especially difficult not defending at my own tournament. It’s going to be a great event, and I look forward to being there to provide my support.”</p>
<p><strong>Justin Rose</strong>, who won the US Open, and Masters winner <strong>Adam Scott </strong>will be appearing in this year&#8217;s match. However, it&#8217;s still a big blow to see Woods not participate again.</p>
<p>&#8220;Any time you have Tiger in the field, it certainly adds to it a lot,&#8221; tournament director <strong>Greg McLaughlin</strong> said. &#8220;But we have a very nice field this year and we look forward to a great AT&amp;T National.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.footbasket.com/golf/47227-tiger-woods-has-sore-elbow-skipping-2013-at-will-play-british-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manu Ginobili On Game 7 of 2013 NBA Finals: &#8220;There&#8217;s No Game 8&#8243;</title>
		<link>http://www.footbasket.com/nba/47224-manu-ginobili-on-game-7-of-2013-nba-finals-theres-no-game-8/</link>
		<comments>http://www.footbasket.com/nba/47224-manu-ginobili-on-game-7-of-2013-nba-finals-theres-no-game-8/#comments</comments>
		<pubDate>Thu, 20 Jun 2013 00:24:00 +0000</pubDate>
		<dc:creator>Josh Dhani</dc:creator>
				<category><![CDATA[Clubhouse]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[2013 NBA Finals]]></category>
		<category><![CDATA[2013 NBA Playoffs]]></category>
		<category><![CDATA[Manu Ginobili]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA Finals]]></category>
		<category><![CDATA[NBA Playoffs]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>

		<guid isPermaLink="false">http://www.footbasket.com/?p=47224</guid>
		<description><![CDATA[Manu Ginobili struggled in Game 6 of the NBA Finals, and he hopes to bounce back in Game 7, realizing it's his last chance to prove something in this series and for the season. ]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-47225" alt="Manu Ginobili 2013 NBA Finals Game 6" src="http://cdn1.footbasket.com/wp-content/uploads/2013/06/Manu-Ginobili-2013-NBA-Finals-Game-6-340x192.jpg" width="340" height="192" /><strong>Manu Ginobili </strong>struggled in Game 6 of the 2013 NBA Finals, and he hopes to bounce back in Game 7 on Thursday night, realizing it&#8217;s his last chance to prove something in this series and for this season.</p>
<p>Ginobili played a big role in the San Antonio Spurs&#8217; Game 6 choke job to the Miami Heat, which included eight turnovers on 2-of-5 shooting. Ginobili had one last chance to redeem himself on in overtime on a drive, but failed to deliver.</p>
<p>So far, the 35-year-old has only has had one good game in this series, and that was his 24-point outburst in Game 5 to help lead the Spurs to victory. Other than that, he&#8217;s been a non-factor, and that makes it understandable why he&#8217;s <a title="NBA Rumors: Spurs’ Manu Ginobili Pondering Retirement" href="http://www.footbasket.com/nba/46882-nba-rumors-spurs-manu-ginobili-pondering-retirement/">basically in for his final NBA season</a>.</p>
<p>Ginobili has one last chance to bounce back, and put it in simpler terms that there will be no excuses because there&#8217;s no such thing as a Game 8.</p>
<p>&#8220;I had a very good game last game, and I just couldn&#8217;t maintain it,&#8221; he said, via <a href="http://www.usatoday.com/story/sports/nba/playoffs/2013/06/19/manu-ginobili-finals-san-antonio-spurs-vs-miami-heat-game-7/2439741/">USA TODAY Sports</a>. &#8220;I had a career-high in turnovers in a really bad moment. It really makes me feel terrible. &#8230; We were a few seconds away from winning the championship, and we let it go.</p>
<p>&#8220;I have no clue how we&#8217;re going to be re-energized. I&#8217;m devastated. But we have to. There&#8217;s no Game 8 afterward. We&#8217;re going to have to play our best game, even better than today. Shoot better, better defense, less turnovers in my case, but yeah, there&#8217;s no secret recipe for bouncing back.&#8221;</p>
<p>So far, Ginobili has only been averaging 10.5 points on 42-percent shooting (22-percent from behind-the-arc, 4.2 assists, two rebounds and three turnovers per game. This is his last chance to redeem himself. It&#8217;s his last chance at winning another NBA championship.</p>
<p>Will he step up?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.footbasket.com/nba/47224-manu-ginobili-on-game-7-of-2013-nba-finals-theres-no-game-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Rumors: Kobe Says Dwight Will Stay With Lakers, CP3 With Clippers</title>
		<link>http://www.footbasket.com/nba/47219-nba-rumors-kobe-says-dwight-will-stay-with-lakers-cp3-with-clippers/</link>
		<comments>http://www.footbasket.com/nba/47219-nba-rumors-kobe-says-dwight-will-stay-with-lakers-cp3-with-clippers/#comments</comments>
		<pubDate>Thu, 20 Jun 2013 00:12:47 +0000</pubDate>
		<dc:creator>Josh Dhani</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[2013 NBA Free Agency]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[NBA Free Agency]]></category>

		<guid isPermaLink="false">http://www.footbasket.com/?p=47219</guid>
		<description><![CDATA[Chris Paul and Dwight Howard are rumored to team up in 2013 NBA Free Agency, but according to Kobe Bryant, both stars will stay with their respective teams. ]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-47220" alt="Kobe Bryant Dwight Howard Lakers 2013" src="http://cdn.footbasket.com/wp-content/uploads/2013/06/Kobe-Bryant-Dwight-Howard-Lakers-2013-340x192.png" width="340" height="192" /><strong>Chris Paul </strong>and <strong>Dwight Howard </strong>are rumored to team up in 2013 NBA Free Agency, but according to <b>Kobe Bryant</b>, both stars will stay with their respective teams.</p>
<p>The Los Angeles Clippers have gone back into trade talks with the Boston Celtics to entice Paul to stay, but the team looks like they&#8217;re still in play to get Howard if they want to do a <strong>Blake Griffin </strong>type of deal. However, according to the Black Mamba, Howard will stay with the purple-and-gold while Paul stays with the Clippers.</p>
<p>&#8220;There&#8217;s always so much talk going on, especially with big-name guys going here, going there, but that happens once in a blue moon,&#8221; the Lakers star said, via <a href="http://espn.go.com/los-angeles/nba/story/_/id/9404688/kobe-bryant-thinks-dwight-howard-chris-paul-remain-lakers-clippers-respectively">ESPN Los Angeles</a>. &#8220;I think at the end of the day, everybody stays.&#8221;</p>
<p>Both players are going to unrestricted free agents, and there have been rumors of them teaming up elsewhere on teams such as the Atlanta Hawks, Dallas Mavericks and Houston Rockets. However, Bryant is looking to do whatever he can to keep Superman on his team, as he plans to pitch to him when July approaches closer by.</p>
<p>&#8220;I spoke to him maybe a couple weeks ago, just to check in with him, see what he was doing, see what he was up to, see how his summer was going. But I haven&#8217;t spoken to him since. I know he&#8217;s got a big decision to make and I&#8217;m sure he&#8217;ll take the visits and talk to the players from the teams that he&#8217;s considering. We&#8217;ll touch base a lot more.&#8221;</p>
<p>The Lakers barely made the playoffs with a starting lineup that had <strong>Steve</strong> <strong>Nash</strong>, Bryant, <strong>Metta World Peace, Pau Gasol </strong>and Howard. However, the team was able to get things going towards the end of the season, with a strong chemistry building. However, with Bryant&#8217;s season coming to an end with his torn Achilles, we never really had a chance to see how this Los Angeles squad could have performed in the postseason.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.footbasket.com/nba/47219-nba-rumors-kobe-says-dwight-will-stay-with-lakers-cp3-with-clippers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Rumors: Short Sleeve Jerseys Looking To Expand Among Teams</title>
		<link>http://www.footbasket.com/nba/47216-nba-rumors-short-sleeve-jerseys-looking-to-expand-among-teams/</link>
		<comments>http://www.footbasket.com/nba/47216-nba-rumors-short-sleeve-jerseys-looking-to-expand-among-teams/#comments</comments>
		<pubDate>Thu, 20 Jun 2013 00:00:25 +0000</pubDate>
		<dc:creator>Josh Dhani</dc:creator>
				<category><![CDATA[Clubhouse]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Adidas]]></category>
		<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Jerseys]]></category>

		<guid isPermaLink="false">http://www.footbasket.com/?p=47216</guid>
		<description><![CDATA[The Warriors were the first team this NBA season to introduce the short-sleeve adidas jerseys, but it looks like the league is trying to expand this new look among other teams. ]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-47217" alt="Warriors Short Sleeve Jerseys" src="http://cdn4.footbasket.com/wp-content/uploads/2013/06/Warriors-Short-Sleeve-Jerseys-340x226.jpg" width="340" height="226" />The Golden State Warriors were the first team this NBA season to introduce the short-sleeve adidas jerseys, but it looks like the league is trying to expand this new look among other teams.</p>
<p>According to <a href="http://espn.go.com/nba/story/_/id/9404115/nba-adidas-further-audition-short-sleeve-jerseys">ESPN</a>, as many as five teams could be wearing the new short-sleeve jerseys as alternates for around as many as 12 games during the 2013-14 season. The Warriors introduced the new look this season, as the short-sleeve jerseys appeared in three games.</p>
<p>&#8220;We are interested in doing more short-sleeve jerseys when it makes sense,&#8221; said <strong>Patrik Nilsson</strong>, president of adidas North America.</p>
<p>Adidas is the official sponsor of the NBA, and according to ESPN, they pay roughly $35 million a year to fund apparel to the league.</p>
<p>Personally, I&#8217;m not a big fan of these uniforms, but maybe it was just the Warriors. We&#8217;ll see what the other teams will look like in these.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.footbasket.com/nba/47216-nba-rumors-short-sleeve-jerseys-looking-to-expand-among-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnathon Banks vs. Seth Mitchell Rematch: Fight Preview, Predictions, Time, More</title>
		<link>http://www.footbasket.com/boxing/47203-johnathon-banks-vs-seth-mitchell-rematch-fight-preview-predictions-time-more/</link>
		<comments>http://www.footbasket.com/boxing/47203-johnathon-banks-vs-seth-mitchell-rematch-fight-preview-predictions-time-more/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 23:31:07 +0000</pubDate>
		<dc:creator>FeedCrossing</dc:creator>
				<category><![CDATA[Boxing]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[Preview/Prediction]]></category>
		<category><![CDATA[Johnathon Banks]]></category>
		<category><![CDATA[Seth Mitchell]]></category>

		<guid isPermaLink="false">http://www.footbasket.com/?p=47203</guid>
		<description><![CDATA[American heavyweights Johnathon Banks and Seth Mitchell will square off in a highly-anticipated 12-round rematch at the Barclay’s Center in Brooklyn, New York on Saturday. ]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-47213" alt="Johnathon Banks Seth Mitchell 2013" src="http://cdn1.footbasket.com/wp-content/uploads/2013/06/Johnathon-Banks-Seth-Mitchell-2013-340x226.jpg" width="340" height="226" />American heavyweights <strong>Johnathon Banks</strong> and <strong>Seth Mitchell</strong> will square off in a highly-anticipated 12-round rematch at the Barclay’s Center in Brooklyn, New York on Saturday, June 22.</p>
<p>Banks beat Mitchell by a second-round stoppage in their first meeting back in November. Banks will enter the ring with a solid record of 29-1-1 with 19 KOs while Mitchell’s mark is almost identical at 25-1-1 with 19 KOs.</p>
<p>Mitchell, a former college <a href="http://www.bet365sportsbookonline.com/football">football</a> player, has all of the tools, including good size and power, but apparently his weak spot is his chin. Well, at least that was seen in was in the first meeting with Banks. This is Mitchell’s chance to redeem himself and show he was caught cold in November, but it’s also possible he could suffer the same fate.</p>
<p>Mitchell, who hails from Brandywine Maryland, isn’t exactly a young man anymore at 31 years of age so this is an important bout for somebody who was recently considered to be one of America’s top heavyweight hopes. He’s stronger and bigger than Banks, but it didn’t help him in the first fight even though he had a 24-pound weight advantage over him. Mitchell turned pro in 2008 with his biggest wins being against <strong>Chazz Witherspoon, Timur Ibragimov</strong> and <strong>Taurus Sykes</strong>.</p>
<p>Banks is from Detroit and fights out of the Kronk Gym. He’s actually a year younger than Mitchell. He was a three-time champion as a national amateur and has been a little underrated as a pro. He’s got a lot of skill and smarts inside the ring and showed in the first fight that he’s got pretty good power and can overcome certain physical disadvantages. He’s got an inch height on Mitchell, though, at 6-3 to 6-2. Their reach is about the same at 76 inches.</p>
<p>Banks turned pro back in 2004. He’s also been promoted to head trainer for heavyweight champion <strong>Wladimir Klitschko</strong> after the death of his former trainer <strong>Emanuel Steward</strong> near the end of October. Steward was also Banks’ trainer.</p>
<p>Banks started out as a cruiserweight and moved to the heavyweight division a few years ago after <strong>Tomasz Adamek</strong> stopped him in the eighth round in an IBF cruiserweight title bout in 2009. Adamek has been his toughest opponent to date, and he’s also fought a few other decent boxers such as<strong> Saul Montana</strong> and <strong>Travis Walker</strong>. However, other than that, most of his opponents have been journeymen.</p>
<p>Look for Mitchell to be more cautious this time around. He respects Banks’ power and skills and the first fight’s going to play on his mind. He’s going to have to make sure he gets a couple of rounds under his legs to gain some confidence. However, Banks may just go out and try to take him out early. If it worked for him the first time, he might try it again. If he gets caught, the worst that happens is a loss and a third bout between the two.</p>
<p>There are a lot of possibilities here, but look for Banks to stop him again for a second straight win over Mitchell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.footbasket.com/boxing/47203-johnathon-banks-vs-seth-mitchell-rematch-fight-preview-predictions-time-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Krzysztof Wlodarczyk vs. Rakhim Chakhkiev: Fight Preview, Predictions, Time, More</title>
		<link>http://www.footbasket.com/boxing/47199-krzysztof-wlodarczyk-vs-rakhim-chakhkiev-fight-preview-predictions-time-more/</link>
		<comments>http://www.footbasket.com/boxing/47199-krzysztof-wlodarczyk-vs-rakhim-chakhkiev-fight-preview-predictions-time-more/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 23:18:29 +0000</pubDate>
		<dc:creator>FeedCrossing</dc:creator>
				<category><![CDATA[Boxing]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[Krzysztof Wlodarczyk]]></category>
		<category><![CDATA[Rakhim Chakhkiev]]></category>

		<guid isPermaLink="false">http://www.footbasket.com/?p=47199</guid>
		<description><![CDATA[Krzysztof Wlodarczyk of Poland will be attempting to defend his WBC cruiserweight championship belt this Friday, June 21 against Rakhim Chakhkiev of Russia in Moscow. ]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-47200" alt="Krzysztof Wlodarczyk vs. Rakhim Chakhkiev" src="http://cdn1.footbasket.com/wp-content/uploads/2013/06/Krzysztof-Wlodarczyk-vs.-Rakhim-Chakhkiev-340x192.jpg" width="340" height="192" /><strong>Krzysztof Wlodarczyk</strong> of Poland will be attempting to defend his WBC cruiserweight championship belt this Friday, June 21 against <strong>Rakhim Chakhkiev</strong> of Russia in Moscow.</p>
<p>The 31-year-old veteran Wlodarczyk has an impressive record of 47-2-1 with 33 KOs while Chakhkiev is undefeated in his young career so far at 16-0 with 12 KOs to his name.</p>
<p>Wlodarczyk is on a pretty good roll at the moment, as he hasn’t lost since May 2007. His last defeat came at the hands of American <strong>Steve Cunningham</strong> by the way of majority decision. Wlodarczyk likes to keep his guard up pretty high and takes all incoming shots quite well with a solid chin. He stands 6-1 and has pretty good power of his own.</p>
<p>Chakhkiev is now 30 years old and he won a gold medal for his home land at the 2008 Summer Olympics. He’s a strong southpaw who is 6-feet tall and turned pro back in 2009. He’s got good power, fast hands and moves his head out of danger pretty well. He’s relatively inexperienced as a pro, but his amateur background more than makes up for it.</p>
<p>Wlodarczyk can be outboxed, and we’ve seen examples of this against<strong> Francisco Palacios</strong> and <strong>Danny Green</strong>. He also lets himself get outworked on occasion, but he still rarely loses a fight. He proved against Green and Palacios that he’s never out of a fight, no matter how badly hurt he seems to be. Wlodarczyk is able to dig down deep if he’s behind on the scorecards or hurt.</p>
<p>The best way to rectify this dangerous situation, though, is to make sure he puts in a consistent effort right from the opening bell and not take any rounds off. Chakhkiev has a lot of skill and if he’s allowed to dictate the pace of the bout the champion will find himself in trouble once again. If he does get behind the eight ball, Wlodarczyk may find it to be too big of a hill to climb to come back against his Russian challenger.</p>
<p>Chakhkiev is a little younger, faster and powerful. He’s also a more skilled boxer then Wlodarczyk. Still, this is going to be a tough bout to win. The challenger will need to land harder and faster combinations and more of them. He may try to use his superior <a href="http://www.bet365sportsbookonline.com/football">boxing</a> skills rather than get into some sort of slugfest. This means he’ll try to keep Wlodarczyk unsettled and off balance as much as he can be moving in, landing punches, and then moving out of range.</p>
<p>Since Wlodarczyk can take a good punch this fight should go the distance, but there’s a good chance there’s going to be a new champion at the end of 12 rounds.</p>
<div id="fxing_o1_1mqj_5b0k_0_" style="display: none;"><img alt="" src="http://cdn.feedcrossing.com/1x.gif?o=fxing_o1_1mqj_5b0k_0_" /></div>
<p><em>For the latest odds on this and other bouts please visit <a href="http://sports.visitorium.com/bet365/" rel="nofollow">http://sports.visitorium.com/bet365/</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.footbasket.com/boxing/47199-krzysztof-wlodarczyk-vs-rakhim-chakhkiev-fight-preview-predictions-time-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LeBron James: &#8220;Game 6 of 2013 NBA Finals Best I&#8217;ve Been a Part Of&#8221;</title>
		<link>http://www.footbasket.com/nba/47170-lebron-james-game-6-of-2013-nba-finals-best-ive-been-a-part-of/</link>
