Division Leaders and Win-Loss Totals
AFC
AFC North
| Team | Record | Div |
|---|---|---|
| Ravens | 12-5 | 3-3 |
| Steelers | 11-6 | 4-2 |
| Bengals | 11-6 | 4-2 |
| Browns | 3-14 | 1-5 |
AFC West
| Team | Record | Div |
|---|---|---|
| Chiefs | 12-5 | 5-1 |
| Chargers | 9-8 | 3-3 |
| Raiders | 9-8 | 2-4 |
| Broncos | 6-11 | 2-4 |
AFC East
| Team | Record | Div |
|---|---|---|
| Bills | 10-7 | 5-1 |
| Dolphins | 9-8 | 3-3 |
| Jets | 8-9 | 3-3 |
| Patriots | 4-13 | 1-5 |
AFC South
| Team | Record | Div |
|---|---|---|
| Colts | 8-9 | 4-2 |
| Texans | 8-9 | 3-3 |
| Jaguars | 8-9 | 3-3 |
| Titans | 4-13 | 2-4 |
NFC
NFC East
| Team | Record | Div |
|---|---|---|
| Eagles | 12-5 | 4-2 |
| Commanders | 10-7 | 4-2 |
| Cowboys | 7-10 | 3-3 |
| Giants | 5-12 | 1-5 |
NFC West
| Team | Record | Div |
|---|---|---|
| 49ers | 12-5 | 4-2 |
| Rams | 11-6 | 3-3 |
| Cardinals | 9-8 | 3-3 |
| Seahawks | 6-11 | 2-4 |
NFC North
| Team | Record | Div |
|---|---|---|
| Packers | 11-6 | 2-4 |
| Lions | 10-7 | 5-1 |
| Bears | 9-8 | 3-3 |
| Vikings | 9-8 | 2-4 |
NFC South
| Team | Record | Div |
|---|---|---|
| Buccaneers | 9-8 | 5-1 |
| Falcons | 9-8 | 4-2 |
| Panthers | 7-10 | 2-4 |
| Saints | 4-13 | 1-5 |
Standings
AFC
- Ravens — 12-5
- Chiefs — 12-5
- Bills — 10-7
- Colts — 8-9
- Steelers — 11-6
- Bengals — 11-6
- Chargers — 9-8
- Raiders — 9-8
- Dolphins — 9-8
- Jets — 8-9
- Texans — 8-9
- Jaguars — 8-9
- Broncos — 6-11
- Patriots — 4-13
- Titans — 4-13
- Browns — 3-14
NFC
- Eagles — 12-5
- 49ers — 12-5
- Packers — 11-6
- Buccaneers — 9-8
- Rams — 11-6
- Commanders — 10-7
- Lions — 10-7
- Bears — 9-8
- Falcons — 9-8
- Cardinals — 9-8
- Vikings — 9-8
- Cowboys — 7-10
- Panthers — 7-10
- Seahawks — 6-11
- Giants — 5-12
- Saints — 4-13
Awards
MVP
Joe Burrow, QB, Cincinnati Bengals
Offensive Player of the Year
Jonathan Taylor, RB, Indianapolis Colts
Defensive Player of the Year
Aidan Hutchinson, DE, Detroit Lions
Coach of the Year
Mike Tomlin, Pittsburgh Steelers
Offensive Rookie of the Year
Ashton Jeanty, RB, Las Vegas Raiders
Defensive Rookie of the Year
Travis Hunter, CB/WR, Jacksonville Jaguars
Comeback Player of the Year
Christian McCaffrey, RB, San Francisco 49ers
NFL Playoffs and Super Bowl Predictions
Super Bowl MVP
Lamar Jackson, QB, Baltimore Ravens
2026 NFL Draft Order
| Pick | Owner |
|---|---|
| 1 | Cleveland Browns |
| 2 | Tennessee Titans |
| 3 | New Orleans Saints |
| 4 | New England Patriots |
| 5 | New York Giants |
| 6 | Seattle Seahawks |
| 7 | Denver Broncos |
| 8 | Carolina Panthers |
| 9 | Dallas Cowboys |
| 10 | New York Jets |
| 11 | Cleveland Browns (from Jacksonville Jaguars) |
| 12 | Houston Texans |
| 13 | Las Vegas Raiders |
| 14 | Los Angeles Rams (from Atlanta Falcons) |
| 15 | Miami Dolphins |
| 16 | Arizona Cardinals |
| 17 | Minnesota Vikings |
| 18 | Chicago Bears |
| 19 | Indianapolis Colts |
| 20 | Tampa Bay Buccaneers |
| 21 | Los Angeles Chargers |
| 22 | Buffalo Bills |
| 23 | Dallas Cowboys (from Green Bay Packers) |
| 24 | San Francisco 49ers |
| 25 | Washington Commanders |
| 26 | Cincinnati Bengals |
| 27 | Pittsburgh Steelers |
| 28 | Philadelphia Eagles |
| 29 | Los Angeles Rams |
| 30 | Kansas City Chiefs |
| 31 | Detroit Lions |
| 32 | Baltimore Ravens |


